Bus Schedule
To contact TRUSD Transportation Services, call (916) 566-3405.
****UPDATED 8/13/24
Route #101
Route #101
Route #101
AM | PM | Wednesday PM | |
Rene & Wheatley | 7:00 AM | 3:09 PM | 1:04 PM |
Macarthur & Emmons | 7:05 AM | 3:06 PM | 1:01 PM |
North & Pinell | 7:09 AM | 3:04 PM | 12:59 PM |
Kern & Roanoke | 7:14 AM | 2:59 PM | 12:54 PM |
Hagginwood Park | 7:17 AM | 2:56 PM | 12:51 PM |
Route #103
Route #103
Route #103
AM | PM | Wednesday PM | |
Northview & Bridgeford | 7:10 AM | 3:06 PM | 12:53 PM |
El Camino & Norbert | 7:12 AM | 3:01 PM | 12:48 PM |
Thelma & Greenlea | 7:13 AM | 2:56 PM | 12:51 PM |
Northfield @ Northview | 7:16 AM | 2:51 PM | 12:47 PM |
Route #105
Route #105
Route #105
AM | PM | Wednesday PM | |
Eleanor & Hawthorne | 7:18 AM | 3:06 PM | 12:59 PM |
Dixieanne & Erickson | 7:23 AM | 3:01 PM | 12:55 PM |
Traction & Fernley | 7:27 AM | 2:57 PM | 12:51 PM |
Southgate & Edgewater | 7:31 AM | 2:53 PM | 12:47 PM |
Route #106
Route #106
Route #106
AM | PM | Wednesday PM | |
Palmer & Sonoma (Near Apts) | 6:54 AM | 3:19 PM | 1:11 PM |
Marysville & Acacia | 6:55 AM | 3:16 PM | 1:10 PM |
Northwood | 6:58 AM | 3:11 PM | 1:05 PM |
Knoll & Silica | 7:03 AM | 3:07 PM | 1:01 PM |
Middleberry & Keith | 7:06 AM | 3:03 PM | 12:57 PM |
Connie & Frienza | 7:09 AM | 3:00 PM | 12:54 PM |
Frienza & Dobbins | 7:12 AM | 2:56 PM | 12:51 PM |
Route #107
Route #107
Route #107
AM | PM | Wednesday PM | |
Jessie & Taylor | 6:58 AM | 3:16 PM | 1:06 PM |
Del Paso Elementary | 7:06 AM | 3:10 PM | 1:02 PM |
Fairbanks Elementary | 7:16 AM | 3:05 PM | 12:58 PM |
Natoma & Tenaya | 7:21 AM | 2:59 PM | 12:53 PM |
American & Peralta | 7:25 AM | 2:54 PM | 12:49 PM |
American & Cleveland | 7:26 AM | 2:52 PM | 12:47 PM |
Route #108
Route #108
Route #108
AM | PM | Wednesday PM | |
Garden Valley | 7:01 AM | 3:07 PM | 1:01 PM |
Bridgeford & Chuckwagon | 7:04 AM | 2:56 PM | 12:51 PM |
Bridgeford & Saddlehorn | 7:05 AM | 3:00 PM | 12:54 PM |
Parkbridge Park | 7:07 AM | 3:02 PM | 12:56 PM |
Pony Express & Chuckwagon | 7:10 AM | 2:58 PM | 12:52 PM |
Normington & Norland | 7:14 AM | 2:54 PM | 12:49 PM |
Track your bus rider app
Track your bus rider app
Track your bus rider app
TR Transportation is participating in "Track your bus rider" with the Versatrans MY STOP App. Parents can download the app from the google play or apple store.
To add the App go to the Apple Store or the Google Play Store
For more information on the App check the Quick Guide PDF.
For step-by-step instructions, check the Instructions My Stop PDF.