Daily Bell Schedules
Regular Day Schedule
Regular Day Schedule
Regular Day Schedule
Monday, Tuesday, Thursday, and Friday
| 1st Period | 8:00 - 9:07 am |
| 2nd Period | 9:11 - 10:07 am |
| 3rd Period | 10:11 - 11:07 am |
| 4th Period | 11:11 - 12:07 pm |
| Lunch | 12:07 - 12:37 pm |
| 5th Period | 12:41 - 1:37 pm |
| 6th Period | 1:41 - 2:37 pm |
Minimum Day Schedule
Minimum Day Schedule
Minimum Day Schedule
| 1st Period | 8:00 - 8:52 am |
| 2nd Period | 8:56 - 9:34 am |
| 3rd Period | 9:38 - 10:16 am |
| 4th Period | 10:20 - 10:58 am |
| 5th Period | 11:02 - 11:40 am |
| Lunch | 11:40 - 12:10 pm |
| 6th Period | 12:14 - 12:52 pm |
Early Release
Early Release
Early Release
Wednesday
| 1st Period | 8:00 - 8:47 am |
| 2nd Period | 8:51 - 9:27 am |
| 3rd Period | 9:31 - 10:07 am |
| 4th Period | 10:11 - 10:47 am |
| 5th Period | 10:51 - 11:27 am |
| Lunch | 11:27 - 11:57 am |
| 6th Period | 12:01 - 12:37 pm |